Gold rate in Karachi
| Rs: 459,000 (24k) 1 Tola in Karachi | Rs: 393,530 (24k) 10 Grams in Karachi | Rs: 39,353 (24k) 1 Gram in Karachi |
The gold rate in Karachi holds significant importance for investors, jewelers, and everyday consumers alike. As the financial hub of Pakistan, Karachi sets the tone for gold pricing trends across the country. Daily fluctuations in gold prices often reflect global market movements and are influenced by currency exchange rates, inflation, and local demand. People regularly check the gold rate in Karachi before making buying or selling decisions.
Gold rate in Karachi (Last 20 days):
| Date | 24k gold (per tola) | 22k gold (per tola) | 21k gold (per tola) | 18k gold (per tola) |
| 12, Dec 2025 | Rs: 459000 | Rs: 420750 | Rs: 401625 | Rs: 344250 |
| 11, Dec 2025 | Rs: 449721 | Rs: 412244 | Rs: 393506 | Rs: 337290 |
| 10, Dec 2025 | Rs: 444277 | Rs: 407254 | Rs: 388742 | Rs: 333207 |
| 9, Dec 2025 | Rs: 442277 | Rs: 405421 | Rs: 386992 | Rs: 331708 |
| 8, Dec 2025 | Rs: 459500 | Rs: 412041 | Rs: 393312 | Rs: 337125 |
| 7, Dec 2025 | Rs: 459500 | Rs: 412041 | Rs: 393312 | Rs: 337125 |
| 6, Dec 2025 | Rs: 459500 | Rs: 412041 | Rs: 393312 | Rs: 337125 |
| 5, Dec 2025 | Rs: 441372 | Rs: 404591 | Rs: 386200 | Rs: 331029 |
| 4, Dec 2025 | Rs: 441814 | Rs: 405507 | Rs: 387075 | Rs: 331779 |
| 3, Dec 2025 | Rs: 442103 | Rs: 404996 | Rs: 386587 | Rs: 331360 |
| 2, Dec 2025 | Rs: 451000 | Rs: 413416 | Rs: 394625 | Rs: 338250 |
| 1, Dec 2025 | Rs: 444956 | Rs: 407876 | Rs: 385124 | Rs: 333717 |
| 30, Nov 2025 | Rs: 443285 | Rs: 406344 | Rs: 387874 | Rs: 332464 |
| 29, Nov 2025 | Rs: 443285 | Rs: 406345 | Rs: 387875 | Rs: 332464 |
| 28, Nov 2025 | Rs: 1182725 | Rs: 406562 | Rs: 388082 | Rs: 332641 |
| 27, Nov 2025 | Rs: 1165925 | Rs: 400787 | Rs: 382569 | Rs: 327916 |
| 26, Nov 2025 | Rs: 1167610 | Rs: 401365 | Rs: 383121 | Rs: 328390 |
| 25, Nov 2025 | Rs: 1158269 | Rs: 398154 | Rs: 380056 | Rs: 325763 |
| 24, Nov 2025 | Rs: 434893 | Rs: 398652 | Rs: 380531 | Rs: 326170 |
| 23, Nov 2025 | Rs: 427699 | Rs: 392058 | Rs: 374237 | Rs: 320774 |

Understanding Gold Rate Fluctuations in Karachi:
Gold prices in Karachi fluctuate daily due to various factors. The international gold market significantly influences local rates, as global price changes directly impact domestic pricing. Additionally, the strength of the Pakistani Rupee against the US Dollar plays a crucial role; a weaker Rupee often leads to higher gold prices locally. Local demand, especially during wedding seasons and festivals, also affects gold rate in Karachi. High demand periods typically see a surge in prices, while lower demand can lead to price stabilization or decreases.
Sarafa Bazaar in Karachi stands as a key center for gold trade in Pakistan. This renowned marketplace establishes standard gold rates that impact prices nationwide. Both buyers and sellers trust Sarafa Bazaar for precise and timely gold price updates. The rates here closely follow global market trends and local economic shifts, making the bazaar a reliable source for gold pricing across the country.
Many factors contribute to the changes in the gold rate in Karachi, including international gold prices, the value of the Pakistani Rupee, and the economic climate. During times of financial instability or increased demand, such as wedding seasons or major festivals, gold prices usually rise. Because of this, monitoring the gold rate in Karachi helps consumers plan their purchases more wisely and avoid sudden price surges.
For those considering gold as an investment, understanding the gold rate in Karachi is essential. Gold serves as a stable asset and a hedge against inflation, especially in uncertain economic conditions. By keeping a close eye on current rates, investors can make more strategic decisions. Whether buying gold jewelry, coins, or bars, staying informed about the latest gold price in Karachi ensures better financial outcomes.
