Gold rate in Faisalabad
| Rs: 466,000 (24k) 1 Tola in Faisalabad | Rs: 399,530 (24k) 10 Grams in Faisalabad | Rs: 39,953 (24k) 1 Gram in Faisalabad |
Gold rate in Faisalabad At 5, Jan 2025 the gold price of 24k per tola in Faisalabad is Rs: 466,000 and the rate of 10 grams of gold in Faisalabad is Rs: 399,530 and the 1 gram gold rate in Faisalabad is Rs: 39,953. This rate is according to the famous Pakistan Sarafa Market.

Here is the chart of gold rate in Faisalabad which shows you the rate of some previous days. The chart contains the exact prices of he gold according to the famous gold market “Sarafa Market”.
Gold rate in Faisalabad (last 20 days):
| Date | 24k gold (per tola) | 22k gold (per tola) | 21k gold (per tola) | 18k gold (per tola) |
| 5, Jan 2026 | Rs: 466,000 | Rs: 427,166 | Rs: 407,750 | Rs: 347,775 |
| 4, Jan 2026 | Rs: 466,000 | Rs: 427,166 | Rs: 407,750 | Rs: 347,775 |
| 3, Jan 2026 | Rs: 466,000 | Rs: 427,166 | Rs: 407,750 | Rs: 347,775 |
| 2, Jan 2026 | Rs: 454,546 | Rs: 416668 | Rs: 397728 | Rs: 340910 |
| 1, Jan 2026 | Rs: 453003 | Rs: 415253 | Rs: 396378 | Rs: 339752 |
| 31, Dec 2025 | Rs: 453204 | Rs: 415437 | Rs: 396553 | Rs: 339903 |
| 30, Dec 2025 | Rs: 455360 | Rs: 417414 | Rs: 398440 | Rs: 341520 |
| 29, Dec 2025 | Rs: 454812 | Rs: 416911 | Rs: 397961 | Rs: 341109 |
| 28, Dec 2025 | Rs: 475976 | Rs: 436311 | Rs: 416479 | Rs: 356982 |
| 27, Dec 2025 | Rs: 475975 | Rs: 436310 | Rs: 416478 | Rs: 356981 |
| 26, Dec 2025 | Rs: 475931 | Rs: 436270 | Rs: 416478 | Rs: 356948 |
| 25, Dec 2025 | Rs: 459000 | Rs: 420750 | Rs: 401625 | Rs: 344250 |
| 24, Dec 2025 | Rs: 449721 | Rs: 412244 | Rs: 393506 | Rs: 337290 |
| 23, Dec 2025 | Rs: 444277 | Rs: 407254 | Rs: 388742 | Rs: 333207 |
| 22, Dec 2025 | Rs: 442277 | Rs: 405421 | Rs: 386992 | Rs: 331708 |
| 21, Dec 2025 | Rs: 459500 | Rs: 412041 | Rs: 393312 | Rs: 337125 |
| 20, Dec 2025 | Rs: 459500 | Rs: 412041 | Rs: 393312 | Rs: 337125 |
| 19, Dec 2025 | Rs: 459500 | Rs: 412041 | Rs: 393312 | Rs: 337125 |
| 18 Dec 2025 | Rs: 441372 | Rs: 404591 | Rs: 386200 | Rs: 331029 |
| 17, Dec 2025 | Rs: 441814 | Rs: 405507 | Rs: 387075 | Rs: 331779 |
It is essential for the buyer, investor, and jeweler to be aware of the gold price in Faisalabad. The gold rate in Faisalabad, like in any other city, seems to have a directional relationship to the international market; it represents, as well, local demand and currency value. Stay updated with the Gold rate in Faisalabad with goldpricepakistan.pk.
Faisalabad has an active Sarafa Bazaar gold trading location that updates 24K and 22K gold prices every 24 hours; and many residents in Faisalabad pay attention to the fluctuations of gold prices, especially during peak wedding seasons, when purchasing gold jewellery is preceded.
For those looking to invest, tracking the gold rate in Faisalabad is essential for making informed decisions. The city’s gold market remains competitive, and slight shifts in pricing can impact large transactions. As inflation and global economic uncertainty continue to influence precious metal prices, more people in Faisalabad are turning to gold as a stable investment. Websites like GoldPricePakistan.pk provide real-time updates, helping users stay current with the latest rates in their local market.
Faisalabad’s Gold Market – A Hub for Buyers and Sellers:
Sarafa Bazaar in Faisalabad is a vibrant hub for gold circulation, featuring a diverse selection of jewelry designs and competitive rates. The market caters to both personal shopping for an occasion or purchase of investment products. If you are shopping for jewelry it is suggested that you compare rates from an array of places to get the best deal possible on your purchase. If you live in Lahore you can check the Lahore gold rate here.
Tips for Gold Buyers in Faisalabad:
Before making a purchase:
- Verify Purity: Ensure the gold’s karat matches your requirements.
- Check Certification: Opt for jewelry with authenticity certificates.
- Stay Updated: Regularly monitor gold rates to buy at optimal times.
- Negotiate Making Charges: Discuss and agree upon making charges beforehand.
By following these tips, buyers can make informed and secure transactions in Faisalabad’s gold market. To stay informed and updated with daily gold prices visit this
